<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matrixtrendz</title>
	<atom:link href="http://matrixtrendz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matrixtrendz.com</link>
	<description>Unwinding the web</description>
	<lastBuildDate>Wed, 30 Mar 2011 16:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Content Management System (CMS)</title>
		<link>http://matrixtrendz.com/content-management-system-cms-2/</link>
		<comments>http://matrixtrendz.com/content-management-system-cms-2/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://matrixtrendz.com/?p=397</guid>
		<description><![CDATA[At Matrix, we believe Open source is the way forward, by extending our services and integrating client’s requirement, we, not only present but implement best practices. A Quick look at current CMS systems under a PHP Platform with GPL License and robust database system.   Name Latest stable release Latest release date Remarks XOOPS 2.4.5 July [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>At Matrix, we believe Open source is the way forward, by extending our services and integrating client’s requirement, we, not only present but implement best practices.</em></strong></p>
<p><strong>A Quick look at current CMS systems under a PHP Platform with GPL License and robust database system.</strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="657">
<colgroup span="1"><strong></strong></colgroup>
<colgroup span="1">
<col span="1" width="109"></col>
<col span="1" width="96"></col>
<col span="1" width="130"></col>
<col span="1" width="322"></col>
</colgroup>
<p> </p>
<tbody>
<tr height="40">
<td width="109" height="40">Name</td>
<td width="96">Latest stable release</td>
<td width="130">Latest release date</td>
<td width="322">Remarks</td>
</tr>
<tr height="67">
<td height="67">XOOPS</td>
<td width="96">2.4.5</td>
<td>July 11, 2010</td>
<td width="322">Not Active in updates, XOOPS does not give its users full control over their URLs, limiting SEO Functions</td>
</tr>
<tr height="40">
<td height="40">Tribiq CMS</td>
<td width="96">5.2.5</td>
<td>September 22, 2010</td>
<td width="322">Not Active in updates, Tribiq is a UK-based consultancy, Commercial </td>
</tr>
<tr height="40">
<td height="40">MODx</td>
<td width="96">2.0.5 / 1.0.4</td>
<td>September 30, 2010</td>
<td width="322">Not Active in updates, Impressive framework, could be considered for future transition</td>
</tr>
<tr height="40">
<td height="40">b2evolution</td>
<td width="96">4.0.3</td>
<td>December 24, 2010</td>
<td width="322">Not Active, Known primarily for its multi-blog capabilities,</td>
</tr>
<tr height="65">
<td height="65">ImpressCMS</td>
<td width="96">1.2.4</td>
<td>January 21, 2011</td>
<td width="322">Not Active, Result of a division in the XOOPS community,  Major changes done to the core of the system, longer development time</td>
</tr>
<tr height="60">
<td height="60">RenovatioCMS</td>
<td width="96">1.09</td>
<td>February 11, 2011</td>
<td width="322">Active, RenovatioCMS is specifically designed for users who possess some programming skills or possess the eagerness to attain these skills</td>
</tr>
<tr height="40">
<td height="40">Wuzly</td>
<td width="96">1</td>
<td>February 13, 2011</td>
<td width="322">Active, Wuzly is a Content Management System (CMS) and blogging platform</td>
</tr>
<tr height="60">
<td height="60">WordPress</td>
<td width="96">3.1</td>
<td>February 22, 2011</td>
<td width="322">Active, Released on May 27, 2003, As of February 2011, version 3.0 had been downloaded over 32.5 million times.</td>
</tr>
<tr height="60">
<td height="60">Joomla!</td>
<td width="96">1.6.1</td>
<td>March 7, 2011</td>
<td width="322">Active, February 2011 there had been more than 21 million downloads.over 6,000 free and commercial plug-ins available </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://matrixtrendz.com/content-management-system-cms-2/feed/</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
		<item>
		<title>Launch of Printngraphic</title>
		<link>http://matrixtrendz.com/launch-of-printngraphic/</link>
		<comments>http://matrixtrendz.com/launch-of-printngraphic/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://matrixtrendz.com/?p=375</guid>
		<description><![CDATA[March 18, 19, 20 at the Markham Home show, join us, sign up to get free VIP pass]]></description>
			<content:encoded><![CDATA[<p>March 18, 19, 20 at the Markham Home show, join us, sign up to get free VIP pass</p>
]]></content:encoded>
			<wfw:commentRss>http://matrixtrendz.com/launch-of-printngraphic/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://matrixtrendz.com/news/</link>
		<comments>http://matrixtrendz.com/news/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://matrixtrendz.com/?p=241</guid>
		<description><![CDATA[&#8220;Buying a website without search engine optimization is like spending your entire budget on a commercial without buying any air time to show it to the world.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Buying a website without search engine optimization is like spending your entire budget on a commercial without buying any air time to show it to the world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://matrixtrendz.com/news/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Veda &#8211; Verena Financial Holding Inc</title>
		<link>http://matrixtrendz.com/testimonials3/</link>
		<comments>http://matrixtrendz.com/testimonials3/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://matrixtrendz.com/?p=188</guid>
		<description><![CDATA[We found the team at Matrix Trendz willing to understand and implement the project on time, it was great working with them, nice job.]]></description>
			<content:encoded><![CDATA[<p>We found the team at Matrix Trendz willing to understand and implement the project on time, it was great working with them, nice job.</p>
]]></content:encoded>
			<wfw:commentRss>http://matrixtrendz.com/testimonials3/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>John Sterling &#8211; Media Marksmen</title>
		<link>http://matrixtrendz.com/testimonials2/</link>
		<comments>http://matrixtrendz.com/testimonials2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://matrixtrendz.com/?p=184</guid>
		<description><![CDATA[Working with Matrix Trendz, their business and information technological skills have been very useful in setting up our operations.]]></description>
			<content:encoded><![CDATA[<p>Working with Matrix Trendz, their business and information technological skills have been very useful in setting up our operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://matrixtrendz.com/testimonials2/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Taaya &#8211; Ladel Restaurant</title>
		<link>http://matrixtrendz.com/testimonials1/</link>
		<comments>http://matrixtrendz.com/testimonials1/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://matrixtrendz.com/?p=182</guid>
		<description><![CDATA[Setting up a editable site for my business made a lot of sense, with Matrix Trendz it was a breeze, thanks for a task well done.]]></description>
			<content:encoded><![CDATA[<p>Setting up a editable site for my business made a lot of sense, with Matrix Trendz it was a breeze, thanks for a task well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://matrixtrendz.com/testimonials1/feed/</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
		<item>
		<title>What is happening at Matrix Trendz</title>
		<link>http://matrixtrendz.com/matrix-trendz/</link>
		<comments>http://matrixtrendz.com/matrix-trendz/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://matrixtrendz.com/?p=88</guid>
		<description><![CDATA[We design Fully Editable Websites and E Commerce site that bring sales]]></description>
			<content:encoded><![CDATA[<p><b>We design Fully Editable Websites<b/>  and    E Commerce site that bring sales</p>
<p><a href="http://matrixtrendz.com/wp-content/uploads/2010/12/Slide1.gif"><img src="http://matrixtrendz.com/wp-content/uploads/2010/12/Slide1-300x139.gif" alt="" title="Slide1" width="300" height="139" class="aligncenter size-medium wp-image-208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrixtrendz.com/matrix-trendz/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Launch of Printngraphic</title>
		<link>http://matrixtrendz.com/new4/</link>
		<comments>http://matrixtrendz.com/new4/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 08:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://matrixtrendz.com/?p=82</guid>
		<description><![CDATA[BUILDING 4 &#8211; BOOTH 424 &#8211; Sign up for a VIP pass]]></description>
			<content:encoded><![CDATA[<p><strong> BUILDING 4 &#8211; BOOTH 424 &#8211; Sign up for a VIP pass</strong></p>
<p><a href="http://matrixtrendz.com/wp-content/uploads/2010/12/Capture.jpg"><img class="aligncenter size-medium wp-image-381" title="Capture" src="http://matrixtrendz.com/wp-content/uploads/2010/12/Capture-300x229.jpg" alt="" width="300" height="229" /></a></p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://matrixtrendz.com/new4/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>New3</title>
		<link>http://matrixtrendz.com/new3/</link>
		<comments>http://matrixtrendz.com/new3/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 08:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://matrixtrendz.com/?p=80</guid>
		<description><![CDATA[Matrix Trendz Inc launches several new features]]></description>
			<content:encoded><![CDATA[<p>Matrix Trendz Inc launches several new features</p>
]]></content:encoded>
			<wfw:commentRss>http://matrixtrendz.com/new3/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>News2</title>
		<link>http://matrixtrendz.com/news2/</link>
		<comments>http://matrixtrendz.com/news2/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://matrixtrendz.com/?p=64</guid>
		<description><![CDATA[Matrix Trendz Inc teams with Black Eie Inc for marketing its services]]></description>
			<content:encoded><![CDATA[<p>Matrix Trendz Inc teams with Black Eie Inc for marketing its services</p>
]]></content:encoded>
			<wfw:commentRss>http://matrixtrendz.com/news2/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
	</channel>
</rss>

